Difference between revisions of "Adult"
[unchecked revision] | [quality revision] |
(started article, needs some work, stub) |
m |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Since at least [[1978]], [[The Family]] defined adults as those "12 years of age and older." Children aged 12 and older were classified as "singles" on [[Home]] reports and | + | Since at least [[1978]], [[The Family]] defined adults as those "12 years of age and older." Children aged 12 and older were classified as "singles" on [[Home]] reports and allowed to vote in home elections. In [[1993]], the age at which a member was classified as an adult was raised to 16. In [[1995]], the [[Charter]] was issued and that document (as amended in [[1998]] and [[2003]]) details the organization's current policies for various age classifications. |
<div style="margin: 10px; padding: 1em; border: 2px dotted green;"> | <div style="margin: 10px; padding: 1em; border: 2px dotted green;"> | ||
Line 12: | Line 12: | ||
==References== | ==References== | ||
− | *[[Image:Icon pdf.gif]][http://www.xfamily.org/documents/fam/misc/ End Time Supporters' News! Issue #3], pg. 6, 1993-05. | + | *[[Image:Icon pdf.gif]][http://www.xfamily.org/documents/fam/misc/End_Time_Supporter_News-n3.pdf End End Time Supporters' News! Issue #3], pg. 6, [[1993]]-05. |
− | *[[Image:Icon pdf.gif]][http://www.xfamily.org/images/9/96/Home-servants-monthly-report-form-do-670.pdf Home Servants' Monthly Report Form] — DO No. 670, 1978 | + | *[[Image:Icon pdf.gif]][http://www.xfamily.org/images/9/96/Home-servants-monthly-report-form-do-670.pdf Home Servants' Monthly Report Form] — DO No. 670, [[1978]] |
* [http://www.exfamily.org/pubs/ml/b5/ml0657.shtml OUR NEW COLONY RULES SUMMARISED!] — DO NO.657, 1978-01 | * [http://www.exfamily.org/pubs/ml/b5/ml0657.shtml OUR NEW COLONY RULES SUMMARISED!] — DO NO.657, 1978-01 | ||
+ | * [[When Are Teens "Adults"?]] – [[1985]]-09 – By [[Sara Kelley]] – [[Basic Training Handbook]], pages 25-28. | ||
+ | |||
{{AgeGroups}} | {{AgeGroups}} | ||
{{stub}} | {{stub}} | ||
+ | |||
+ | |||
+ | [[Category:Glossary]] |
Latest revision as of 20:36, 10 June 2006
Since at least 1978, The Family defined adults as those "12 years of age and older." Children aged 12 and older were classified as "singles" on Home reports and allowed to vote in home elections. In 1993, the age at which a member was classified as an adult was raised to 16. In 1995, the Charter was issued and that document (as amended in 1998 and 2003) details the organization's current policies for various age classifications.
39. Every local Colony shall immediately form a Colony Council of its total adult membership (12 years of age and over) chaired by the present Colony Servant, who shall call an election to either confirm its present leadership or select a new Servant from its own ranks by the democratic process of open nomination and secret ballot, conducted and counted by the Colony Visitors or a committee of three not including the present Colony Servant nor his wife nor the other candidate, and the voting should continue until one of the nominated candidates has won unanimously. (329B:40) (Acts 6:5).
Source: OUR NEW COLONY RULES SUMMARISED! — DO NO.657, 1978-01
NOTE: Please note that our teens are now not considered adults until the age of 16, rather than the previous age of 12. Therefore, when your child turns 12, please do not automatically consider them a "single" on the TRF. They should not now be considered "singles" until they are 16!
Source: End Time Supporters' News! Issue #3, pg. 6, 1993-05.
References
- End End Time Supporters' News! Issue #3, pg. 6, 1993-05.
- Home Servants' Monthly Report Form — DO No. 670, 1978
- OUR NEW COLONY RULES SUMMARISED! — DO NO.657, 1978-01
- When Are Teens "Adults"? – 1985-09 – By Sara Kelley – Basic Training Handbook, pages 25-28.
Family Age Classifications |
---|
Baby | Toddler | Younger Child (YC) | Middle Child (MC) | Older Child (OC) | Junior End Time Teen (JETT) | Junior Teen (JT) Senior Teen (ST) | Young Adult (YA) | Second Generation Adult (SGA) | First Generation Adult (FGA) Superseded: Adult | Experimental Adult (EA) |
This article is a "stub". This means it is an incomplete article needing further elaboration.
You can help xFamily.org by contributing information or writing a more complete article. Please use the Forum to send us content whenever possible.