Difference between revisions of "XFamily - Children of God:Donate"
m (→Where we Stand: update to include contribution from R.V., will update later w/ August bills and costs for new server) |
m (→Where we Stand: update 1) |
||
Line 16: | Line 16: | ||
===Where we Stand=== | ===Where we Stand=== | ||
− | xFamily.org uses a dedicated server that costs $ | + | xFamily.org uses a dedicated server that costs $196/month as well as other services (including [http://aws.amazon.com/ Amazon Web Services]) which have variable costs based on the resources (such as data storage and transfer) used. As of May 2009, the average monthly cost of hosting xFamily.org is projected to be about $235 USD. |
We would like to maintain a buffer of 6 months worth of hosting costs. This allows us to contract the services we need with a small buffer of funds to ensure that the services can be paid for and that we can maintain this website online. | We would like to maintain a buffer of 6 months worth of hosting costs. This allows us to contract the services we need with a small buffer of funds to ensure that the services can be paid for and that we can maintain this website online. | ||
Revision as of 22:55, 15 March 2010
Donate to the xFamily.org Server Fund
xFamily.org collects and preserves information on the The Family International cult. In order to make this information freely accessible, server and bandwidth costs are incurred.
Some of these costs are covered by the donation of server administration from Able2Know.org. However, in order to archive our growing collection of documents and multimedia, xFamily.org requires significant resources of server space and bandwidth. Our goal is to comprehensively document "everything that is fit to print" about The Family International.
How to donate
xFamily.org is not presently accepting online donations. If you would like to make a contribution, please make your check payable to Peter Frouman and mail it to:
Peter Frouman
P.O. BOX 1652
AUSTIN TX 78767-1652
USA
Where we Stand
xFamily.org uses a dedicated server that costs $196/month as well as other services (including Amazon Web Services) which have variable costs based on the resources (such as data storage and transfer) used. As of May 2009, the average monthly cost of hosting xFamily.org is projected to be about $235 USD. We would like to maintain a buffer of 6 months worth of hosting costs. This allows us to contract the services we need with a small buffer of funds to ensure that the services can be paid for and that we can maintain this website online.
Month | Donations | Server Bills | Server Fund |
---|---|---|---|
2005 | |||
October | +$654.05 | -$159 | $495.05 |
November | +$0 | -$159 | $336.05 |
December | +$125 | -$159 | $277.05 |
2006 | |||
January | +$50 | -$159 | $168.05 |
February | +$0 | -$159 | $9.05 |
March | +$174.95 | -$159 | $25 |
April | +$50 | -$159 | -$84 |
May | +$25 | -$159 | -$218 |
June | +$561 | -$159 | $184 |
July | +$0 | -$159 | $25 |
August | +$610 | -$159 | $476 |
September | +$35 | -$159 | $352 |
October | +$0 | -$159 | $193 |
November | +$125 | -$159 | $159 |
December | +$686.00 | -$159 | $686 |
2007 | |||
January | +$0 | -$159 | $527 |
February | +$0 | -$159 | $368 |
March | +$686 | -$159 | $895 |
April | +$159 | -$159 | $895 |
May | +$159 | -$159 | $895 |
June | +$345 | -$159 | $1081 |
July | +$318 | -$159 | $1240 |
August | +$348 | -$159 | $1271 |
September | +$418 | -$159 | $1530 |
October | +$0 | -$159 | $1371 |
November | +$500 | -$159 | $1712 |
December | +0 | -$159 | $1553 |
2008 | |||
January | +$1908 | -$159 | $3302 |
February | +$0 | -$159 | $3143 |
March | +$0 | -$159 | $2984 |
April | +$18.10 | -$159 | $2843.10 |
May | +$0 | -$551.28 | $2291.92 |
June | +$0 | -$66.11 | $2225.81 |
July | +$1000 | -$122.45 | $3103.36 |
August | +$0 | -$73.20 | $3030.16 |
September | +$0 | -$74.83 | $2955.33 |
October | +$0 | -$409.91 | $2545.42 |
November | +$0 | -$76.36 | $2469.06 |
December | +$0 | -$415.34 | $2053.72 |
2009 | |||
January | +$0 | -$368.61 | $1685.11 |
February | +$100 | -$90.36 | $1694.75 |
March | +$0 | -$439.93 | $1254.82 |
April | +$0 | -$122.09 | $1132.73 |
May | +$0 | -$85.60 | $1047.13 |
June | +$0 | -$175 | $872.13 |
July | +$2000 | -$165.93 | $2706.20 |
August | +$50 | $0 | $2756.20 |
Current Server Fund: $2756.20
Last updated by: Peter Frouman 02:09, 29 August 2009 (UTC)