Difference between revisions of "ASCRO"
From XFamily - Children of God
[unchecked revision] | [pending revision] |
(+much more info.) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
The regions and countries in the ASCRO area are: | The regions and countries in the ASCRO area are: | ||
− | * Southeast Asia and Indochina | + | *Southeast Asia and Indochina |
− | + | :*Thailand, Malaysia, Indonesia, the Philippines, Singapore, Burma, Vietnam, Cambodia, and Laos | |
− | * the Indian Subcontinent | + | *the Indian Subcontinent |
− | + | :*India, Pakistan, Nepal, Bangladesh, Sri Lanka, etc. | |
− | * the Middle East | + | *the Middle East |
See [[:Category:Leaders#Regional_Offices|Leaders > Regional Offices]] for additional information. | See [[:Category:Leaders#Regional_Offices|Leaders > Regional Offices]] for additional information. | ||
− | == [[Continental Officer]]s == | + | ==[[Continental Officer]]s== |
− | === Current === | + | ===Current=== |
− | * [[ | + | *[[Richard Douthit]] (American; aka "Stephen" / "Silas") |
− | * Joan (Endureth) | + | *Joan (Endureth) |
− | * Cephas (Thai) | + | *Cephas (Thai) |
− | * Dawn (formerly Lamb) | + | *Dawn (formerly Lamb) |
− | * Anne ([[SGA]]) | + | *Anne ([[SGA]]) |
− | == [[Visiting Servant]]s == | + | ==[[Visiting Servant]]s== |
− | == Statistics == | + | ==Statistics== |
''Editor's note: The following statistics are from 1998''.<ref>[[Grapevine]] #42; 1998-05-15.</ref> | ''Editor's note: The following statistics are from 1998''.<ref>[[Grapevine]] #42; 1998-05-15.</ref> | ||
− | * Charter Member Homes in the ASCRO area: 75 | + | *Charter Member Homes in the ASCRO area: 75 |
− | * Fellow Member Homes in the ASCRO area: 21 | + | *Fellow Member Homes in the ASCRO area: 21 |
− | == References == | + | ==References== |
<references/> | <references/> | ||
{{stub}} | {{stub}} | ||
− | {{LeadershipStructure}} | + | {{LeadershipStructure}}[[Category:Acronyms]][[Category:Leaders]] |
− | [[Category:Leaders]] |
Latest revision as of 10:05, 8 September 2010
Abbreviation for Asian Central Reporting Office. Manages Southeast Asia and Indian Subcontinent and is administered in Bangkok, Thailand.
The regions and countries in the ASCRO area are:
- Southeast Asia and Indochina
- Thailand, Malaysia, Indonesia, the Philippines, Singapore, Burma, Vietnam, Cambodia, and Laos
- the Indian Subcontinent
- India, Pakistan, Nepal, Bangladesh, Sri Lanka, etc.
- the Middle East
See Leaders > Regional Offices for additional information.
Continental Officers
Current
- Richard Douthit (American; aka "Stephen" / "Silas")
- Joan (Endureth)
- Cephas (Thai)
- Dawn (formerly Lamb)
- Anne (SGA)
Visiting Servants
Statistics
Editor's note: The following statistics are from 1998.[1]
- Charter Member Homes in the ASCRO area: 75
- Fellow Member Homes in the ASCRO area: 21
References
This article is a "stub". This means it is an incomplete article needing further elaboration.
You can help xFamily.org by contributing information or writing a more complete article. Please use the Forum to send us content whenever possible.
Family Leadership Structure |
---|
Zerby/Kelly | World Services (WS) | Continental Officers (COs) | Visiting Servants (VSs) | Board Members | Home Teamwork
Superseded titles: Continental Reporting Officer (CRO) Superseded positions: King and Queen Counselor (KQC) / King and Queen Servant (KQS) | Prime Minister |