Difference between revisions of "Category:Deaths"
From XFamily - Children of God
Jprobillard (talk | contribs) m |
m (format) |
||
Line 10: | Line 10: | ||
*[[Caleb David Shillander]] (1977-09-07 – 2006-11-21, suicide) | *[[Caleb David Shillander]] (1977-09-07 – 2006-11-21, suicide) | ||
*[[Cherish Lloyd]] (1974-09-15 – 2003-07-26, kidney infection) | *[[Cherish Lloyd]] (1974-09-15 – 2003-07-26, kidney infection) | ||
+ | *Christina (1978 – 2012-01-28; suicide) | ||
*[[Daniel Brinich]] (1981 – 2003, traffic accident) | *[[Daniel Brinich]] (1981 – 2003, traffic accident) | ||
*[[Daniel Frouman]] (1976-04-18 – 2009-07-08, suicide) | *[[Daniel Frouman]] (1976-04-18 – 2009-07-08, suicide) | ||
*[[Daniel Parker]] | *[[Daniel Parker]] | ||
− | *[[Denise Borowik]] (daughter of Grant Borowik & Ilda Rivera, a.k.a. Marcos & Maria, 1991- | + | *[[Denise Borowik]] (daughter of Grant Borowik & Ilda Rivera, a.k.a. Marcos & Maria, 1991-01-20 – 2012-02-23, suicide) |
*[[Dona Kay Halling]] (aka Shulamite Fields, 1953 – 1980-01-30, stabbed to death) | *[[Dona Kay Halling]] (aka Shulamite Fields, 1953 – 1980-01-30, stabbed to death) | ||
*[[Eman]] (son of [[James and Sara]]) | *[[Eman]] (son of [[James and Sara]]) | ||
Line 29: | Line 30: | ||
*[[Kristina Hope Noell]] (1978-08-26 – 1995-07-16, auto accident) | *[[Kristina Hope Noell]] (1978-08-26 – 1995-07-16, auto accident) | ||
*[[Marina Helene Gruenhage|Marina Gruenhage]] (1951-08-17 – 2005-06-09, metastasized breast cancer) | *[[Marina Helene Gruenhage|Marina Gruenhage]] (1951-08-17 – 2005-06-09, metastasized breast cancer) | ||
− | |||
*[[Megan]] (of [[Heaven and Joseph]]) (1981 – 2003-12-04) | *[[Megan]] (of [[Heaven and Joseph]]) (1981 – 2003-12-04) | ||
*[[Michel Piersotte]] (1955 – 1976) | *[[Michel Piersotte]] (1955 – 1976) | ||
+ | | | ||
*[[Michael Sweeney]] (1991, melanoma skin cancer) | *[[Michael Sweeney]] (1991, melanoma skin cancer) | ||
*[[Nina Theresa Wickenheiser]] (1977-11-30 – 1995-07-16, auto accident) | *[[Nina Theresa Wickenheiser]] (1977-11-30 – 1995-07-16, auto accident) | ||
Line 49: | Line 50: | ||
*[[Stephen Philippe Richard]] (1987-05-24 – 2003-08-19) | *[[Stephen Philippe Richard]] (1987-05-24 – 2003-08-19) | ||
*[[Victoria Luz Korkames-Luevano]] (1980-09-13 – 1995-07-16, auto accident) | *[[Victoria Luz Korkames-Luevano]] (1980-09-13 – 1995-07-16, auto accident) | ||
− | |||
*[[Windy]] (daughter of [[Rufas and Dulce]], overdose on Malaria pills) | *[[Windy]] (daughter of [[Rufas and Dulce]], overdose on Malaria pills) | ||
*[[Zion Horwitz]] (1974 – 2003-01-01, stabbed to death, apparent suicide) | *[[Zion Horwitz]] (1974 – 2003-01-01, stabbed to death, apparent suicide) | ||
|} | |} | ||
+ | |||
==External links== | ==External links== | ||
*[http://memorial.riseinternationalcic.org/tfi/ Lost Children Memorial: The Family International/Children of God] — section on memorial site by [[RISE International]]. | *[http://memorial.riseinternationalcic.org/tfi/ Lost Children Memorial: The Family International/Children of God] — section on memorial site by [[RISE International]]. |
Revision as of 01:26, 27 February 2012
The following is an incomplete list of people who were members or former members of The Family International and have since died. This list includes those who have taken their lives. When possible, the date and cause of death is listed in parentheses.
|
|
External links
- Lost Children Memorial: The Family International/Children of God — section on memorial site by RISE International.
- Family Memorial — Created and maintained by Family members in remembrance of those lost
- NewDayNews: In Remembrance — Memorial site by NewDayNews.com user Linda Tx
- Ricky Rodriguez — Memorial by friends and family
- Daniel Brinich Memorial — Memorial Site for Daniel
- Daniel Frouman Memorial — memorial site for Daniel Frouman
- Piper, Rose and Sean Simmons — By Simmons family
- Angela Smith — Created and maintained by The Family
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Deaths"
The following 11 pages are in this category, out of 11 total.