Difference between revisions of "XFamily - Children of God:Donate"
m |
m |
||
Line 7: | Line 7: | ||
'''[https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&business=billing%40able2know%2ecom&item_name=xFamily%2eorg%20Server%20Fund&item_number=xfamily%2eorg&no_shipping=1&no_note=1&tax=0¤cy_code=USD&bn=PP%2dDonationsBF&charset=UTF%2d8 Donate to the xFamily.org Server Fund]''' | '''[https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&business=billing%40able2know%2ecom&item_name=xFamily%2eorg%20Server%20Fund&item_number=xfamily%2eorg&no_shipping=1&no_note=1&tax=0¤cy_code=USD&bn=PP%2dDonationsBF&charset=UTF%2d8 Donate to the xFamily.org Server Fund]''' | ||
+ | |||
+ | For the technically inclined, the target specifications for the server we need are as follows: | ||
+ | |||
+ | <div style="padding: 1em; margin: 10px; border: 2px dotted green;"> | ||
+ | ''Prices are from servermatrix'' | ||
+ | Server Configuration | ||
+ | Server: Super Celeron 2.4 GHz - Setup: '''$99.00''' - Monthly Fee: '''$119.00''' | ||
+ | Primary HDD: Upgrade to 200 GB Drive - Monthly Fee: $30.00 | ||
+ | Secondary HDD: None | ||
+ | Drive Controller: IDE | ||
+ | RAM: 1024 MB RAM | ||
+ | Number of ips: 5 IP Addresses | ||
+ | Bandwidth: 1200 GB Bandwidth | ||
+ | Uplink Port Speed: 10 Mbps Uplink | ||
+ | Database: None | ||
+ | Backup Service: None | ||
+ | Operating System: Red Hat Enterprise Linux, Version 3 | ||
+ | Control Panel: CPanel/WHM with Fantastico - Monthly Fee: '''$20.00''' | ||
+ | |||
+ | Monthly Charge: '''$169''' | ||
+ | Setup Fee: '''$99''' | ||
+ | Total Initial Charge: '''$268.00''' | ||
+ | </div> |
Revision as of 08:47, 14 September 2005
xFamily.org collects and preserves information on the The Family cult. In order to make this information freely accessible server and bandwidth costs are incurred.
Some of these costs are covered by the donation of hosting and server administration from Able2Know.com, however in order to archive more documents and multimedia xFamily.org requires additional resources of server space and bandwith. Our goal is to comprehensively document "everything that is fit to print" about The Family.
If you would like to help us cover the costs of maintaining this website please use the link below to donate through paypal:
Donate to the xFamily.org Server Fund
For the technically inclined, the target specifications for the server we need are as follows:
Prices are from servermatrix Server Configuration Server: Super Celeron 2.4 GHz - Setup: $99.00 - Monthly Fee: $119.00 Primary HDD: Upgrade to 200 GB Drive - Monthly Fee: $30.00 Secondary HDD: None Drive Controller: IDE RAM: 1024 MB RAM Number of ips: 5 IP Addresses Bandwidth: 1200 GB Bandwidth Uplink Port Speed: 10 Mbps Uplink Database: None Backup Service: None Operating System: Red Hat Enterprise Linux, Version 3 Control Panel: CPanel/WHM with Fantastico - Monthly Fee: $20.00
Monthly Charge: $169 Setup Fee: $99 Total Initial Charge: $268.00