XFamily - Children of God:Donate
Donate to the xFamily.org Server Fund
xFamily.org collects and preserves information on the The Family International cult. In order to make this information freely accessible, server and bandwidth costs are incurred.
Some of these costs are covered by the donation of server administration from Able2Know.org. However, in order to archive our growing collection of documents and multimedia, xFamily.org requires significant resources of server space and bandwidth. Our goal is to comprehensively document "everything that is fit to print" about The Family International.
If you would like to help us cover the costs of maintaining this website, you may donate through the Amazon Honor System.
Where we Stand
xFamily.org uses a dedicated server that costs $111/month as well as other services (including Amazon Web Services) which have variable costs based on the resources (such as data storage and transfer) used. As of October 2008, the average monthly cost of hosting xFamily.org is projected to be about $200 USD. However, this amount could increase significantly depending on the number of visitors to our site and the amount of bandwidth and other resources consumed. We would like to maintain a buffer of 6 months worth of hosting costs. This allows us to contract the services we need with a small buffer of funds to ensure that the services can be paid for and that we can maintain this website online.
Month | Donations | Server Bills | Server Fund |
---|---|---|---|
2005 | |||
October | +$654.05 | -$159 | $495.05 |
November | +$0 | -$159 | $336.05 |
December | +$125 | -$159 | $277.05 |
2006 | |||
January | +$50 | -$159 | $168.05 |
February | +$0 | -$159 | $9.05 |
March | +$174.95 | -$159 | $25 |
April | +$50 | -$159 | -$84 |
May | +$25 | -$159 | -$218 |
June | +$561 | -$159 | $184 |
July | +$0 | -$159 | $25 |
August | +$610 | -$159 | $476 |
September | +$35 | -$159 | $352 |
October | +$0 | -$159 | $193 |
November | +$125 | -$159 | $159 |
December | +$686.00 | -$159 | $686 |
2007 | |||
January | +$0 | -$159 | $527 |
February | +$0 | -$159 | $368 |
March | +$686 | -$159 | $895 |
April | +$159 | -$159 | $895 |
May | +$159 | -$159 | $895 |
June | +$345 | -$159 | $1081 |
July | +$318 | -$159 | $1240 |
August | +$348 | -$159 | $1271 |
September | +$418 | -$159 | $1530 |
October | +$0 | -$159 | $1371 |
November | +$500 | -$159 | $1712 |
December | +0 | -$159 | $1553 |
2008 | |||
January | +$1908 | -$159 | $3302 |
February | +$0 | -$159 | $3143 |
March | +$0 | -$159 | $2984 |
April | +$18.10 | -$159 | $2843.10 |
May | +$0 | -$551.28 | $2291.92 |
June | +$0 | -$66.11 | $2225.81 |
July | +$1000 | -$122.45 | $3103.36 |
August | +$0 | -$73.20 | $3030.16 |
September | +$0 | -$74.83 | $2955.33 |
October | +$0 | -$409.91 | $2545.42 |
November | +$0 | -$76.36 | $2469.06 |
December | +$0 | -$415.34 | $2053.72 |
Current Server Fund: $2053.72
Last updated by: Peter Frouman 14:53, 4 December 2008 (UTC)