HomeARC ML 0859
SURVIVAL FOR FAMILIES! DFO859 January 1980
--An Edited Reprint from 1974--by Adria, Fiona, Shaphan.
Revised by Sara D. & Dora T & Dad!
1. "WHILE THE WORLD'S ATTENTION IS BEING DIVERTED BY MINOR SPECTACULAR EVENTS, it is rapidly, subtly & insidiously, without much fanfare or notification, heading downward for the greatest economic crash, depression & social & political cataclysm in all of world history." ("Doom!" 310:1, 1974.)
2. THIS SURVIVAL BOOKLET WAS DESIGNED--PRIMARILY FOR PARENTS--as a guideline/checklist for your help in gathering the AVERAGE Survival food & supplies for you & your children for 30 days,
3. CONTENTS: AVERAGE 30-DAY SURVIVAL SUPPLIES LISTED FOR:
(a) General Home--Survival Checklist--Basic Needs for Home & Children
(b) Newborns (0-3 mos.) & Babies (3-12 mos.)
(c) Toddlers & Juniors
(d) Pregnant & Nursing Mothers
(e) Survival Delivery Needs for One Mother
4. EACH COUPLE & HOME WILL HAVE TO DECIDE HOW TO ADAPT THESE SUGGESTIONS to your own situation--whether you now have a designated refuge where you can store your supplies, or if you are yet searching for one & must begin to stock your supplies in your present house or apartment, or ideally, if you have the ready-to-roll mobile blessing of a car/tent or car/caravan.
5. PORTABLE FLEEBAGS SHOULD BE PREPARED for any case of emergency fleeing--sudden fires or natural disasters, etc.; otherwise, the survival supplies listed here are approximations of what the average Home of 6 people might find essential to stock now in their 30-Day Survival Storage.
6. VARIOUS FIELDS WORLDWIDE MAY HAVE SIMILAR OR BETTER SUPPLIES than those listed herein. We have suggested mostly packaged, canned & jarred foods we would not otherwise recommend outside a survival situation, simply because of the advantage of long-term preservation.
7. WATER BOTTLED IN LARGE PLASTIC BOTTLES is lightweight & inexpensive & definitely recommended over barrel or glass bottle storage (that needs rotation) outside of a refuge situation.
8. REFUGE FACILITIES: (a) IF YOUR HOME DOES NOT YET HAVE A PLANNED PLACE OF REFUGE, do make sure you have alternative heating & cooking facilities (with extra fuel & water supply!) & tight security to keep out any hostile intruders. If you plan to move to a refuge, bear in mind that the children will need warm, basic clothing needs, wraps & draught-free sleeping gear, as well as a place to play & a few toys to keep them occupied.
9. (b) IF YOU ARE OVER 6 MONTHS PREGNANT & have a planned place of refuge, it'd be good to consider a delivery area, preferably curtained off from the rest of the activities.
10. (c) IDEALLY, PREGNANT & NURSING MOTHERS should try to keep their basic survival supplies stored in a suitcase, should they have to move, once these specific & basic needs are obtained.
11. (d) IN ANY CASE YOU SHOULD BE ORGANIZED & MOBILE enough to pack up & leave for another area if it become necessary to do so at any time.
12. (e) OF COURSE, WE PRAY THAT EACH SINGLE MOM & PREGNANT WOMAN will be readily taken in by our married couples & responsible bachelors for assistance in obtaining their survival needs & in any time of emergency! (Amen!--Dad)
13. STRETCHING YOUR SUPPLIES: REMEMBER YOU MAY HAVE TO MAKE THE SUPPLIES STRETCH FOR MORE THAN 30 DAYS depending upon your situation at that time. Once you complete a month's supply, it would be to your advantage to begin stocking a 2nd month's supply & so on. "It would also be well to remember that you may have to supply or help supply the needs of other refugees, friends, etc., so you should try to keep on hand even more supplies than you may need personally, so you can help others." (--Dad, Survival Folder No.10.) Ps.27:5,6--God is faithful to care for His sheep!
[EDITED: "Display the following in "Courier New 10 point" for columns to line up"]
I. GENERAL HOME EQUIPMENT CHECKLIST
verage Supplies for 30-Days (Average 6 people)
PART A: BASIC HOME NEEDS
| App.30-
1. DAILY NEEDS{\ul | day amt}
Water (pref. bottled, 1- 1-1/2 lts/pers. minimum) |
Warm Clothing,Wraps,Shoes (depending on location) |
Candles (as many as poss. w/ candlesticks if possible) | 10 dz
Matches (large boxes) | 5-6 bx
Lantern (with fuel) | 1
Flashlights (with extra batteries) | 2
Warm Blankets (or Sleeping Bags,1/pers.) | 2/pers
Bed Sheets (large, flat) | 2/pers
Pocket knife (all-purpose w/bottle opener & corkscrew) | 1
Radio-clock with batteries (or good automatic watch) | 1
First Aid Kit (See "Be prepared" or Medical Encycl.) | 1
Sewing Kit(small but complete) |
Tape Recorder, with extra batteries(Tiny Sony is best) | 1
Word & Music Tapes |
Bible,Lit (Bibles, small w/notes; lit amt,as allowed) |
Notepads, Pens | 6
Pencil Case (as complete as possible) |
{\ul Vitamins A,C,D,E (Multi-vit. capsules-drops for babies) | 30 ea._}
2. KITCHEN{\ul | _}
Cooking Gas Burner, with gas (or coal/wood stove) | 1-2
Extra Bottled Gas | 5sm/2lg
Pressure Cooker (4-1/2 or 6 lt. sz. for 6 pers., st. steel | 1
Saucepans, with lids (small or medium) enamel or st. steel | 2
Tin openers (can openers) | 2
Sharp Knives, one hunting knife. | 1,2
Scissors (large) | 1
Hand Grinder (for baby food, grains) | 1
Paper plates & Cups (to save water) | 90/pers
Plastic Eating Utensils |sets 5ea
Large long-handled metal spoons for campfire cooking | 2
Strainer (big & small) | 2
Food Storage Containers with lids | 4
Hot pads & a few Dish Towels | 2/7
Liquid Dish-Soap (concentrated, large bottle) | 2
Scrub Pads & Scouring Powder | 2/4
Measuring Pitcher or Cup, Plastic | 1
{\ul Thermos (optional) (large) | 1 _}
3. HYGIENE{\ul | _}
Toilet Paper (use sparingly, 2-3 sheets max) 2 rolls/pers
Tissues (use sparingly) | 4 bx
Towels (small or medium) | 2/pers
Bath Soap | 6 bars
Sanitary Pads (large bag) (assuming 3/4 women) | 2 bags
Tampons (large boxes) (assuming 3/4 women) | 2 boxes
Toothbrushes | 1/pers
Tooth paste (large tubes, use sparingly) | 1/pers
Shaving Equip.(brush, soap sticks, razor, xtra blades) | 1 set
Cologne (lg. bottle, fresh, cheap brand, cleansing) | 2 btls
Body Lotion (for cleansing, dryness, lg. bottle) | 1
Shampoo (lg bottle) | 1
Hairbrush & Comb, per person | 1set ea
Nail Clippers with file | 1
Body Powder (freshening) | 3-6
Mirrors (small or hang-on or stand-up, folding type) | 2
{\ul Hot Water Bottle (optional-for aches, warmth) | 1 _}
4. HOUSE-CLEANING{\ul | _}
Trash Bins w/ lids (buckets) 1-toilet, 1-garbage, 1-diapers |
Bin Liners (plastic) 2-toilet, 2-garbage, 1-diap. 5/day | 150 lg
Disinfectant (liquid, all-purpose, lg. bottles) | 2
Laundry Soap (use sparingly lg. container) | 5 kg
Wash Basins (for laundry, meal prep, wash-up, dishes) | 3
Clothesline w/pins (long rope; 1 bag pins) | 1
Sponges (for cleaning, dishes) | 4-6
Rubber Gloves, lg. (for hot or cold water) | 1 pr
Dustpan & Handbroom (small) | 1 of ea
{\ul Mop Rag (durable) | 1 _}
PART B: BASIC CHILDREN'S NEEDS
1. NEWBORN NEEDS (0-3 mos) (Items not included in Babycare below) _
Gauze Pads & Gauze (for cord dressing, 1-14 days old) | 3pkg/ea
Alcohol (Surgical Spirits) (to dab on & dry cord, lg. bot) | 1
Vaseline (Petroleum Jelly) (to coat clean bottom) | 1
Nail Scissors (sm., often needed, prevents scratching) | 1
Mucous Bulb (opt.) (some babies need relief from excess mucous) | 1
{\ul Warm Blankets (socks, Bonnets) (depending on location) | _}
2. BABY CARE{\ul (3-12 months) | _}
Nappies, disposable (@ 12/day per baby) | 360
Nappies, cloth w/2 pins (for emergency) | 12
Bucket w/ lid (for soaking cloth diapers in soap) | 1
Plastic Pants (tie-ons or elastic) | 4-6
Sponge or Washcloth (2 face, 2 bottom) | 4
Baby soap (mild) | 2 bars
Baby Lotion (for cleansing bottom, hands etc., lg. bot.) | 4-5
Baby Cologne (for cleansing & freshening, lg. bottle) | 1
Rash Ointment (tested brand, vit. A & D cream good) | 4-6
Cotton Swabs (for ears, nose) (cue-tips) | 1 box
Cotton Wool (cleaning bottom, body) | 1 kg
Plastic Changing Pad (easy to wipe clean) | 1
Bicarbonated Soda (Baking Soda & water cleans spit-ups) | 1 box
Pacifiers, covered (if needed) | 5
Plastic Bibs (easy to wipe clean) | 2
Sterilising Container (metal pot or plastic container) | 1
Sterilising Liquid (i.e. "Milton--babies 0-5, 6 mos) | 2
Water Sterilising Tablets (if available, follow instr.) | 30
Bottles, Nipples, Caps (store for nursing babies too!) | 2-4
{\ul Potty (small, helpful for pre-toddlers) | 1 _}
3. TOYS _
a) Babies (0-12 mos): Stuffed doll (small, safe) |
rattle, teething toys to chew |
b) Children (1 yr & over): Bible Story Book, colouring |
book (large), crayons, pencil case, modeling clay, |
notepad paper, small game or ball, toy cars that |
{\ul roll. | _}
II. SURVIVAL FOODS FOR NEWBORNS (0-3 MOS) & BABIES (3-12 MOS)--
AVG FOR 30 DAYS
*Stock Canned formula for all babies under 6 mos., even if presently nursing.
_
{\ul WATER: 0-3 mos | Daily single Ration | 30 days}
Bottled preferably. Use distilled | 1360ml to mix with formula* |
water (or sterilise before use by | (8 milk bottles, 170ml each)|
boiling for at least 10 minutes, | 400ml to mix with juice |
then cool & store for use.) | (2 bottles, 200ml each) |
{\ul | TOTAL: 1.75 Lts | 52 Lts_}
Use Bottled Water | 1.14 Lt for sterilising |
| 1.4 Lt for laundry |
| 850ml for washing baby |
{\ul | TOTAL: 3.5 Lts | 100 Lts}
WATER: 3-6 mos | |
Use Bottled Distilled Water (or | 1360ml to mix with formula* |
sterilise for drinking as above.) |(6 bottles, 230ml each) |
| 400ml to mix with little |
| honey or juice (2 bot. 200ml|
| ea) |
Cereal optional, for 4 mos | 110ml to mix cereal |
& over | (1 serving 110ml each) |
| 1.14 Lt for sterilising |
| 1.4 Lt for laundry |
| 850ml for washing baby |
{\ul | TOTAL: 5.4 Lts | 160 Lts}
WATER: 6-12 mos | |
Use Bottled Distilled Water | 1 Lt for milk bottles |
(or sterilise for drinking as | (4 bottles, 230ml each) |
above.) | 170ml for solids, cereals, |
| pudding |
| 170ml for water bottle |
| 230ml for 230ml juice bottle|
| 1.4 Lts for laundry |
| 850ml for washing baby |
| 850 ml for cooking purposes |
{\ul | TOTAL: 4.7 Lts | 140 Lts}
MILK: 0-6 mos | |
Use Formula* 0-4,5 mos, follow | 1360ml of whole*milk | 15 tins
instruction on tin for amount | formula (8 bot, 170ml |
per bottle. | ea. or 6 bot. 230ml each) |
Use Tinned Evaporated Milk or | 230ml of formula milk for |
Whole Powdered milk 4-5 | adding to dry foods, |
mos & over | cereals (2 serv., 115m |
{\ul | each) | _}
MILK: 6-12 mos | |
(Ea. large tin evap. milk has | 900ml of evaporated | 38 lg.
340ml.-To make 230ml milk use | milk (4 bottles, 230ml each)| tins
85ml evap. milk + 145ml water. | 200ml of milk for dry foods |
For powdered milk, store an | |
{\ul extra 18 Lts of water ----------------> | 3.5 kg.}
EGGS Over 6m.|Powdered | 1 egg daily |2-1/2doz
CEREAL 4-5 mos |Baby rice, flaked | 1 serv, 115g ea. made up|
|oats | | 3.4kg
6-12 mos|Semolina, dry pkg'd| 1 serv, 170g ea. made up|
{\ul |wheat biscuits,etc | | 5 kg _}
MEAT/ 5-8 mos |Pureed beef,chicken| 1 tin (115g) | 30 tins
{\ul FISH 8-12 mos|sardines or tuna | 2 serv. (115g ea) | 7 kg _}
CHEESE 6-12 mos|In cheese spreads, | 28g a day | 1 kg
|baby jars or tins, | |
{\ul |etc. | | _}
YELLOW 4-5 mos |Pureed-start with | |
VEG. |carrots | 1 tin (115 g) | 30 tins
5-8 mos |variety-use reg. | 1 tin (115 g) | 3.5 kg
|tins & cut up. | |
{\ul 8-12 mos|Regular(adult) tins| 2 servings, 115g each | 7 kg _}
GREEN 5-12 mos|Get in reg. tins or| 1 serving of 115g | 3.5 kg
VEG. 10-12mos|mash w/ fork til |
{\ul |smooth | 2 servings, 115g each | 7 kg _}
FRUIT 4-12 mos|Begin w/apples & | | 7 kg or
|bananas | 2 servings of 115g each | 60 Baby
{\ul |Start w/citrus @ 6 mos (if not allergic) | tins _}
FRUIT 6 wks to\}|Apple or orange | 230 ml made up (115 ml | 3.4 Lts
JUICES 6 mos \}|juice | app.juice+115ml water= |
| | 230 ml apple juice) |
6-12 mos |In tins or powdered| 230ml made up (partially| 6.8 Lts
| | diluted apple, orange or|
{\ul | | pineapple juice) | _}
CAMMO- 2 weeks |For upsets, | Steeped in hot water as | 1 box
{\ul MILE TEA & over |teething or drinks | needed |}
LEMON 3 mos & |Use with honey for | As needed | 1 btl
{\ul JUICE over |coughs. | | _}
STARCH 6-8 mos |Dried or flaked. | 1 serving of 115g | 3.75 kg
|potatoes. | |
8-12 mos |Alternate mashed | 2 servings 115g each |
|potatoes, | | 1.5 kg
|brown rice, | | 3 kg
|spaghetti/macaroni,| | 3 kg
{\ul |etc. | | _}
HONEY 2-5 mos |Add only a little | 1/2 tsp. to make up one | 1 kg
|to water or milk | 230ml bottle. |
{\ul 6-12 mos |W/ cereals, etc. | Approx 3 tsps daily | 1 kg _}
CUSTARD 5-8 mos |In baby tins | 1 tin (115g) every 2 | 15 tins
|(puddings) | days. |
9-12 mos |In normal tins | 1 serving of 170g every | 2-5 kg
{\ul |In powder | other day. | _}
III. SURVIVAL FOR TODDLERS & JUNIORS--AVERAGE FOOD FOR 30 DAYS
_
{\ul ITEM | COMMENT | DAILY RATION FOR 1 CHILD | 30 days}
WATER | Bottled Preferably! | 1/2Lt for wh.powdered milk| 105 Lts
|(Or store w/ 1/2 | 1 Lt for laundry; 1Lt for |
| capful of bleach to | personal hygiene; 1/2 Lt |
{\ul | 22.5 Lts water) | for drinking; 1/2 Lt misc.| _}
MILK | Evaporated (Use equal | 1/2 Lt for drinks | 88 lg.
| parts of milk & water) | 1/2 Lt for cereals,cooking| tins
| OR whole powdered | (1 Lg tin=340ml) | 3.4 kg
| (Ideally fortified w/ | |
{\ul | Vitamin A & D) | | _}
{\ul EGGS | Powdered | 1 a day | 2 1/2dz}
CEREAL | Oatmeal, polenta, | 1 bowl a day (85 g raw | 2.55 kg
| semolina, dry wheat | grain) |
{\ul | biscuits | | _}
{\ul MEAT/FISH | Tinned | 2 servings, 115g each | 6.8 kg_}
{\ul CHEESE | In jars, as spread | 1 serving of 55g | 1.7 kg_}
{\ul YELLOW VEG | Tinned or dried | 2 servings, 115g each | 6.8 kg_}
GREEN VEG | Avoid gassy ones | 2 servings, 115g each | 6.8 kg
| (cabbage etc) | |
{\ul | Tinned or dried | | _}
FRUIT | Under 3 yrs, avoid | 1 serving of 115g citrus | 3.4 kg
| dried fruit, normally | or other |
| indigestible unless | |
{\ul | well-soaked | | _}
STARCH | Potatoes-dried, flaked | 2 serv. of ea. of potatoes| 1.5 kg
{\ul | Rice/Pasta | rice or pasta(rotate serv)| 3kg ea.}
FRUIT | In tins | 1 Cup (230ml) | 6.8 Lt
{\ul JUICE | Powdered (1 packet=70g)| | _}
{\ul CUSTARD | tins, powdered | 170g serv every other day | 2.5 kg_ }
HONEY | For cereals, snacks, | Approx. 3 tsps | 910g
{\ul | etc | | _}
SALT, | For mineral content & | 2 pinches | 115g
{\ul IODISED | seasoning foods | | _}
MARGA- | Store in plastic | 30g | 910g
RINE | containers Flavors food| |
{\ul | Rotate (perishable) | | _}
{\ul VEG.OIL | For cooking | 30g | 3/4 Lt_}
{\ul SOUP | Various,dried,packaged | 1 cup (230ml) | 230g _}
IV. SURVIVAL FOR PREGNANT & NURSING MOTHERS--AVERAGE FOOD FOR 30 DAYS
_
WATER | Normal or Bottled | 1 cup soup; 1 cup hot | 155 Lts
| according to | drink; 3 cups water;1/2 Lt|
| situation | cooking; 1 Lt personal |
| | hygiene; 1 Lt laundry; |
| | 1 Lt whole milk. |
| 8-9 mos PG & NM | All of above, except | 180 Lts
{\ul | | allowing 1 1/2 Lt milk | _}
MILK | Whole powdered | |
| (Ideally fort.w/ vit. | |
| A & D) | |
| Up to 8 mos PG | 1 Lt milk | 3.5 kg
{\ul | 8-9 mos PG & NM | 1 1/2 Lt milk | 5.5 kg_}
{\ul EGGS | Powdered | 1 egg daily | 2 1/2dz}
{\ul MEAT/FISH | Tinned | 2 servings of 115g each | 6.8 kg_}
CHEESE | In jars, spreads or | 1 serving of 60g | 1.8 kg
{\ul | powdered | | _}
{\ul YELLOW VEG | Tinned or dried | 2 servings of 115g each | 6.8 kg_}
GREEN VEG | Tinned or dried (Avoid | 2 servings of 115g each | 6.8 kg
| gassy ones,i.e cabbage,| |
{\ul | etc.) | | _}
FRUIT | Tinned or dried | 1 serv. of 115g citrus | 3.4 kg
{\ul | Tinned or dried | 2 serv.of 115g ea.of other| 6.8 kg_}
FRUIT | Tinned or | 1 cup (225ml) | 6.8 Lt
{\ul JUICE | powdered | | 1/2 kg_}
STARCH | Potatoes:flaked or | 2 servings, 115g each of | 1.5 kg
| powdered "mash" type | potatoes, rice or pasta |
| Rice | (serve in rotation) | 3 kg
{\ul | Pasta | | 3 kg _}
CEREAL | Dry-pkg'd wheat | 1 bowl (60g raw grain) | 1.8 kg
| biscuits, whole grain: | |
{\ul | Barley, wheat, oats | | _}
HOT | Tea, coffee, chocolate,| 1 cup (225ml) | 230g
{\ul DRINKS | chicory, etc. | | total _}
{\ul SOUP | --Or Boullion. Various | 1 cup (225ml) | 230g _}
MARGA- | Store in plastic | 30g daily | 1 kg
RINE | containers, for | |
{\ul | flavouring foods. | | _}
{\ul VEG.OIL | For cooking | 30ml daily | 900ml _}
HONEY | For cereal, | approx. 1 1/2 tsps (7g) | 210g
{\ul | hot drinks,etc | | _}
SEA SALT, | Avoid if retaining | 2 pinches | 170g
IODISED | water (e.g. swollen | |
{\ul | legs) | | _}
V. SURVIVAL DELIVERY NEEDS FOR ONE MOTHER
STAGE A: TO PREPARE BED & ROOM FOR DELIVERY
_
{\ul ITEM | PURPOSE | AMT _}
Large plastic bags | To cover mattress. | 2-3
{\ul (Or Rubber sheet). | | _}
{\ul Old Clean Sheet | To cover plastic sheets. | 1 _}
Large plastic bags | To lay over sheet & to put |
| newspapers & absorbent linens on|
{\ul | for mother's bottom. | 2 _}
Newspapers | To put over plastic to absorb | 4
| moisture & protect. Could also |
{\ul | protect flooring. | _}
Old towels or linens | Use on top of newspaper under | 4-5
(clean) | mother to catch liquid & blood. |
| Also use on top of 2 ft. plastic|
| after baby is born for mother to|
{\ul | lay on so sheets don't soil. | _}
Pillow, w/ clean case | To prop back for pushing, | 1 min
| changing position in labour, |
{\ul | comfort. | _}
Liquid Disinfectant, | To clean & disinfect room before| 2 lg.
cleanser (i.e"dettol" | & after the birth. | btls.
{\ul or "savlon"). | | _}
Heater, if possible | Maintain proper temp. | 1
{\ul | (at least 22 degree C.) | _}
{\ul Room Thermometer | To insure the room's warm enough| 1 _}
Blankets, lightweight | To cover mother during & after | 3
{\ul | labour if she's cold. | _}
STAGE B: TO PREPARE THE MOTHER
_
Basins (cleaned) | To wash mother, wash midwife's | 2
| hands, for mother to throw up |
{\ul | in if sick. | _}
Scissors (clean) | To trim off long pubic hair | 1 pr
| around vaginal opening, in early|
{\ul | labour. | _}
Baby Soap (or diluted | To wash vaginal area after pubic| 1 bar
{\ul vaginal cleanser) | hairtrim, in early labour. | _}
Cotton wool | For washing mother's bottom. | 1 bag
{\ul (or washcloth) | | _}
Bed pan or child's | To put mother on for cleaning, | 1
potty | going to the toilet, to catch |
{\ul | the afterbirth. | _}
Nightgown, short--or | To wear during delivery. | 1
{\ul man's T-shirt | | _}
STAGE C: EQUIPMENT NEEDED DURING DELIVERY
_
Pot (large or med.size) | To heat water if hot water not | 1
for burner stove | available, to sterilise equip- |
{\ul | ment & wash hands | _}
Thin rubber gloves | To catch baby (Sterilise in | 1-2
{\ul (optional) | "Milton" or Dettol solution). | pairs _}
Hot Water Bottle | Use for back labour or back ache| 1
| also can be used to heat baby's |
{\ul | bed. | _}
Baby Powder | Use when rubbing back or muscles| 1
{\ul | & inside gloves to slip on. | _}
Receiving Blanket | Wrap baby in as soon as he's | 1
{\ul | born | _}
Strong Cotton String | To tie off cord in two places at| 1
(carpet or crochet | 2" (5 cm) & 1 1/2" from the | spool
{\ul thread) | baby (5 1/2 cm) | _}
Scissors or Knife | To cut umbilical cord between 2 | 1
(boiled or soaked | tied places (Do not cut cord |
{\ul in solution til sterl.) | w/o sterile utens.) | _}
Mucous Bulb (suction | To suck mucous out of baby's | 1
bulb w/ long plastic | nose & mouth as soon as born. |
{\ul nozzle) | | _}
{\ul Trash bin & liners | For rubbish (**liners) | 4-5** _}
STAGE D: CLEANING UP MOTHER
_
{\ul Face cloths/soap/towel | To wash mother after delivery. | 2/1/1 _}
Disposable nappies or | To use as sanitary pads while | 3 doz
{\ul large maternity pads. | mother is flowing heavily. | _}
Sanitary Pads | To use for usual 6 weeks blood |15 doz
{\ul | flow. | _}
Sanitary belt or large | To wear with sanitary pads. | 2 or 3
{\ul men's underwear. | | _}
{\ul Clean sheets | 1 set bed; 1 set change. | 2 sets_}
Nightgown | For mother to wear after | 2
{\ul | delivery | _}
STAGE E: GENERAL NEEDS AFTER DELIVERY
_
"Masse" cream, lanolin, | For mothers' nipples to keep |1
{\ul or olive oil. | them from getting sore. | _}
{\ul Breast Pump (optional) | To express excess milk. |1 _}
Copyright (c) 1998 by The Family