Difference between revisions of "Category:Family Mythology"
From XFamily - Children of God
(started a more comprehensive list with more details...needs all the good spiritual beings, an introduction, and better descriptions) |
m (+ Love Fairies) |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | The Family claims knowledge of many individual demons, angels and other spirits. They believe that referring to spirits by name gives their [[prayer]]s extra effect. For example, a Family member in prayer may call on [[Ellya]] to help them wield the [[Keys of the Kingdom]] to fend off [[Vandari]] attacking the group through media exposure. Or instead of simply praying to overcome a physical addiction, a Family member may call on [[Boheme]] to sever the tentacles of [[Bacchus]] with the [[Keys of the Kingdom|Key]] of Resolve. | ||
+ | |||
{{stub}} | {{stub}} | ||
− | {| width="100%" style="border:1px solid | + | ==Evil Spiritual Beings== |
+ | {| width="100%" style="border:1px solid #CCC;" | ||
|- | |- | ||
− | ! colspan="4" style="background-color: | + | ! colspan="4" style="background-color:#EDBBB2;" | |
+ | ===Evil Spiritual Beings (Groups)=== | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
| '''Name''' | | '''Name''' | ||
Line 20: | Line 24: | ||
| OOGN10 (ML3464:78) | | OOGN10 (ML3464:78) | ||
|- | |- | ||
+ | | [[EIDAB]] | ||
+ | | cause contention; underlings of [[Hord]] | ||
+ | | | ||
+ | | GU28 | ||
+ | |- bgcolor="#EFEFEF" | ||
| [[Legions of Cyclor]] | | [[Legions of Cyclor]] | ||
| hurt the Earth; underlings of [[Cyclor]] | | hurt the Earth; underlings of [[Cyclor]] | ||
| | | | ||
| GN 1122 (ML3528:218) | | GN 1122 (ML3528:218) | ||
− | |- | + | |- |
| [[Selvegion]] | | [[Selvegion]] | ||
− | | gossip | + | | Opposers of unity, spreading gossip and hatred |
− | | [[Salvay]] | + | | [[Salvay]] |
| GN958; OOGN 05 | | GN958; OOGN 05 | ||
− | |- | + | |- bgcolor="#EFEFEF" |
| [[Sensi]] | | [[Sensi]] | ||
| demons of sensitivity | | demons of sensitivity | ||
− | | | + | | [[Keep On Track Fighters]] |
| GN 1084 (ML3497c:344) | | GN 1084 (ML3497c:344) | ||
− | |- | + | |- |
| [[Speed demons]] | | [[Speed demons]] | ||
| underlings of [[Disruptor]] | | underlings of [[Disruptor]] | ||
| | | | ||
| | | | ||
− | |- | + | |- bgcolor="#EFEFEF" |
| [[Spirits of Seduction]] | | [[Spirits of Seduction]] | ||
− | | through desire, | + | | through desire, draw Family members away from Jesus |
− | | [[Strength of Spirit]] | + | | [[Yokum]], [[Strength of Spirit]] |
| ML3485:132 | | ML3485:132 | ||
− | |- | + | |- |
| [[Vandari]] | | [[Vandari]] | ||
− | | | + | | Underworld vandals who work through people opposing The Family |
| | | | ||
| ML3420:135 | | ML3420:135 | ||
|} | |} | ||
− | {| width="100%" style="border:1px solid | + | {| width="100%" style="border:1px solid #CCC;" |
|- | |- | ||
− | ! colspan="4" style="background-color: | + | ! colspan="4" style="background-color:#EDBBB2;" | |
+ | |||
+ | ===Evil Spiritual Beings (Individuals)=== | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
| '''Name''' | | '''Name''' | ||
Line 66: | Line 77: | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
| [[Apotheon]] | | [[Apotheon]] | ||
− | | | + | | Attempts to destroy faith, oppress, suffocate, and cause laziness, poverty, failure, ruin |
| [[Arcothon]] | | [[Arcothon]] | ||
| GN 992 | | GN 992 | ||
|- | |- | ||
| [[Arakan]] | | [[Arakan]] | ||
− | | | + | | A chief demon of confusion, depression, and discouragement. Fights [[channel]]s |
| [[Illuminus]], [[Fairy Angel Fighters]] | | [[Illuminus]], [[Fairy Angel Fighters]] | ||
| ML3419:16 | | ML3419:16 | ||
Line 77: | Line 88: | ||
| [[Ashraf]] (Asharaf, Ashteroth, Ashtoreth, Astarte, Sphinx) | | [[Ashraf]] (Asharaf, Ashteroth, Ashtoreth, Astarte, Sphinx) | ||
| evil goddess; chokes, restricts | | evil goddess; chokes, restricts | ||
− | | | + | | [[Almathor]] |
| ML1403:All. ML1405:96 | | ML1403:All. ML1405:96 | ||
|- | |- | ||
Line 91: | Line 102: | ||
|- | |- | ||
| [[Bacchus]] | | [[Bacchus]] | ||
− | | | + | | Demon of addiction and carnality. Causes eating disorders. (Among the [[principal demons]]) |
| [[Boheme]] | | [[Boheme]] | ||
| GN 963; OOGN 04 | | GN 963; OOGN 04 | ||
Line 101: | Line 112: | ||
|- | |- | ||
| [[Disruptor]] | | [[Disruptor]] | ||
− | | | + | | Chief demon of transportation and mail systems disruption |
| [[Vigilance]] | | [[Vigilance]] | ||
| GN 1062 (ML3475:51) | | GN 1062 (ML3475:51) | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
| [[Drought]] | | [[Drought]] | ||
− | | health | + | | Draws fluids away from the body, and causes health problems |
| [[Almathor]] | | [[Almathor]] | ||
| GN 1113 (ML3522:126) | | GN 1113 (ML3522:126) | ||
|- | |- | ||
| [[Hong Kong Goolagong]] | | [[Hong Kong Goolagong]] | ||
− | | | + | | A god of Aborigines. Attacks missionaries to dark-skinned people, often by trying to choke |
| | | | ||
| ML980 | | ML980 | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
+ | | [[Hord]] | ||
+ | | causes contention; overlord of the [[EIDAB]] | ||
+ | | | ||
+ | | GU28 | ||
+ | |- | ||
| [[Irrazzmon]] (Irrazzmus) | | [[Irrazzmon]] (Irrazzmus) | ||
− | | | + | | Imp of nerve and muscle pain |
| [[Elixor]] | | [[Elixor]] | ||
| GN 1113 (ML3522:139) | | GN 1113 (ML3522:139) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Lazers]] | ||
+ | | clouds priorities, influences through lust (among the [[principal demons]]) | ||
+ | | | ||
+ | | GN 1070 | ||
|- | |- | ||
| [[Lethargy]] | | [[Lethargy]] | ||
− | | | + | | Fights progress, effectiveness and conviction |
| [[Styrian]] | | [[Styrian]] | ||
| GN 957 | | GN 957 | ||
Line 146: | Line 167: | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
| [[Nivea of the sea]] | | [[Nivea of the sea]] | ||
− | | scares, binds, drowns | + | | Hinders launching in new directions; scares, binds, drowns |
| | | | ||
| ML1049 (Vol. 9) | | ML1049 (Vol. 9) | ||
|- | |- | ||
| [[Obstacon]] | | [[Obstacon]] | ||
− | | | + | | Obstructs absorption of [[Word]] |
| [[Raphael]] | | [[Raphael]] | ||
| ML3434 | | ML3434 | ||
Line 161: | Line 182: | ||
|- | |- | ||
| [[Oplexicon]] | | [[Oplexicon]] | ||
− | | | + | | Arch-demon who opposes truth of God & the Word |
− | | [[ | + | | [[Michael the Archangel]], [[Gabriel the Archangel]], [[Raphael]] |
| ML261, ML3455 | | ML261, ML3455 | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
| [[Orexis]] | | [[Orexis]] | ||
− | | | + | | Author of anorexia |
| | | | ||
| ML3125; Post-it GN #10 | | ML3125; Post-it GN #10 | ||
|- | |- | ||
| [[Pan]] | | [[Pan]] | ||
− | | | + | | Arch-demon who aims to control minds and cause doubt. (Among the [[principal demons]]) |
| [[Illuminus]], [[Fairy Angel Fighters]] | | [[Illuminus]], [[Fairy Angel Fighters]] | ||
| GN 963; OOGN O3 | | GN 963; OOGN O3 | ||
Line 181: | Line 202: | ||
|- | |- | ||
| [[Demon of Rejection|Rejection, demon of]] | | [[Demon of Rejection|Rejection, demon of]] | ||
− | | works with [[Pan]] | + | | works with [[Pan]] and [[Demon of Bitterness|Bitterness]] |
| | | | ||
| ML3459:119 | | ML3459:119 | ||
|- bgcolor="#EFEFEF" | |- bgcolor="#EFEFEF" | ||
+ | | [[Set]] | ||
+ | | (among the [[principal demons]]) | ||
+ | | | ||
+ | | GN 1070 | ||
+ | |- | ||
| [[Seduction and Obsession]] | | [[Seduction and Obsession]] | ||
| twin sisters; seduce the mind into submission, addiction | | twin sisters; seduce the mind into submission, addiction | ||
| | | | ||
| ML3455:162 | | ML3455:162 | ||
− | |- | + | |- bgcolor="#EFEFEF" |
| Sphinx | | Sphinx | ||
| see [[Ashraf]] | | see [[Ashraf]] | ||
| | | | ||
| | | | ||
− | |- | + | |- |
| [[Vain]] | | [[Vain]] | ||
| fear of opinions of others | | fear of opinions of others | ||
Line 201: | Line 227: | ||
|} | |} | ||
− | {| width="100%" style="border:1px solid | + | {| width="100%" style="border:1px solid #CCC;" |
|- | |- | ||
− | ! colspan="5" style="background-color: | + | ! colspan="5" style="background-color:#EDBBB2;" | |
+ | |||
+ | ===Evil Spiritual Beings (Country-Specific)=== | ||
|- bgcolor="#CCCCCC" | |- bgcolor="#CCCCCC" | ||
| '''Name''' | | '''Name''' | ||
Line 245: | Line 273: | ||
| | | | ||
| | | | ||
− | | | + | | Japan RC Meeting 2002 |
+ | |} | ||
+ | |||
+ | ==Helpful Spiritual Beings== | ||
+ | {| width="100%" style="border:1px solid #CCC;" | ||
+ | |- | ||
+ | ! colspan="3" style="background-color:#C9C2E7; color:white;" | | ||
+ | ===Helpful Spiritual Beings (Groups)=== | ||
+ | |- bgcolor="#CCCCCC" | ||
+ | | '''Name''' | ||
+ | | '''Description''' | ||
+ | | '''Reference''' | ||
+ | |- | ||
+ | | [[Activation Angels]] | ||
+ | | Angel of Miracles, Angel of Healing, Angel of Revelation, Angle of [[Witnessing]], Angel of [[David Berg|David's]] Mantle | ||
+ | | GN942 (ML 3349:8) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | "[[Blue Angels]]" | ||
+ | | female keepers of the power source of [[Space City|Heaven]] | ||
+ | | GN 946 (ML 3351:2) | ||
+ | |- | ||
+ | | [[Earthly Cathars|Cathars, earthly]] | ||
+ | | [[Law of Love]], [[endtime]], teens | ||
+ | | GN860 (ML 3259) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[HELP Force]] | ||
+ | | '''H'''ealing '''E'''ncouraging '''L'''ife-giving '''P'''rotecting; special operations force of Heaven; fight [[Set]] | ||
+ | | GN 1176 (ML 3597) | ||
+ | |- | ||
+ | | [[Spiritual Cathars|Cathars, spiritual]] | ||
+ | | Weapon of Brotherhood; guardians of love | ||
+ | | GN1123 (ML 3532:158) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Custodians of the Boards]] | ||
+ | | Acumon: PR Board, Ayin (Aiyin): VS Board, De Cynder: JT Board, Frederick & Freya: CP Board, Herald: FED Board, White Angel/Truth Keeper: CGO Board | ||
+ | | GN1063 (ML 3476:7) | ||
+ | |- | ||
+ | | [[Eleria]] (Freedom Angels) | ||
+ | | angels for freedom, revolution | ||
+ | | GN1113 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Fairy Angel Fighters]] (FAF) | ||
+ | | fight [[Arakan]], confusion, depression | ||
+ | | GN 1039 (ML 3456) | ||
+ | |- | ||
+ | | [[Ilantri]] | ||
+ | | parents & teachers, love for children | ||
+ | | ML 3478:103 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Knights of Victory]] | ||
+ | | Reinforcement angels, bringing "[[Father David|Father David's]] fighting serum" | ||
+ | | GN 1113 | ||
+ | |- | ||
+ | | [[Keep On Track Fighters]] | ||
+ | | fight [[Sensi]] | ||
+ | | GN 1084 (ML 3497:364) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Love Fairies]] | ||
+ | | assist Family members in living of the [[Law of Love]] | ||
+ | | GN 1173 (3590:219) | ||
+ | |- | ||
+ | | [[Salvay]] | ||
+ | | fight [[Selvegion]] | ||
+ | | GN 1039 (ML 3455:198) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Strength of Spirit]] (SOS) | ||
+ | | fight [[Spirits of Seduction]] | ||
+ | | GN 1070 (ML 3485:176) | ||
+ | |- | ||
+ | | [[Victory Squad/Praise Squadron]] | ||
+ | | military strategists for weapon of praise | ||
+ | | Peter MO Site Announcement #11 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Wildcats of Heaven]] | ||
+ | | created to fight Satan and demons | ||
+ | | GN 758 (ML3151:5) (ML3529) | ||
|} | |} | ||
− | [[ | + | {| width="100%" style="border:1px solid #CCC;" |
+ | |- | ||
+ | ! colspan="3" style="background-color:#C9C2E7; color:white;" | | ||
+ | |||
+ | ===Helpful Spiritual Beings (Individuals)=== | ||
+ | |- bgcolor="#CCCCCC" | ||
+ | | '''Name''' | ||
+ | | '''Description''' | ||
+ | | '''Reference''' | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Abrahim]] | ||
+ | | Hungarian Gypsy responsible for [[David Berg|Berg's]] alcoholism | ||
+ | | GN 1113 (ML3522:126) | ||
+ | |- | ||
+ | | [[Acumon]] | ||
+ | | PR Board Custodian; humility | ||
+ | | GN 1063 (ML3476:118) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Almathor]] | ||
+ | | spirit of tranquility; fights [[Drought]] and [[Sphinx]] | ||
+ | | GN 1113 (ML3522:126) | ||
+ | |- | ||
+ | | [[Altos]] | ||
+ | | attends nine orders of angelic beings | ||
+ | | ML3443:45 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Amahl]] | ||
+ | | heavenly communications specialist | ||
+ | | ML3271:28 | ||
+ | |- | ||
+ | | [[Anaya]] | ||
+ | | heavenly support staff, courier, assistance | ||
+ | | ML3443:58 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Aquiah]] | ||
+ | | [pronounced "Uh-KWI-uh"] teaches Family members to focus their energies on spiritual things. | ||
+ | | GN 1193 | ||
+ | |- | ||
+ | | [[Archer]] | ||
+ | | fights [[Baal]] | ||
+ | | GN 1039 (ML3455:210) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Arcothon]] (Arcos) | ||
+ | | conduit of God's power and [[Apotheon|Apotheon's]] archenemy | ||
+ | | GN 1016 | ||
+ | |- | ||
+ | | [[Armina]] (& her forces) | ||
+ | | Fights persecutors. One of her forces stands by each Family member. | ||
+ | | GN 1030 (ML3445:59), GN 1119 (ML3529:107) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Asmet]] | ||
+ | | provides wisdom | ||
+ | | | ||
+ | |- | ||
+ | | [[Ayin]] (Aiyin) | ||
+ | | VS Board Custodian; travelled with Jesus in Old Testament: Spiritual guidance | ||
+ | | GN 1063 (ML3476:151) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Bill Bojangles Robinson]] | ||
+ | | kids: inspiration, performing | ||
+ | | GN 1065 | ||
+ | |- | ||
+ | | [[Boheme]] | ||
+ | | fights [[Bacchus]] | ||
+ | | GN1039 (ML3455:207) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Brunheld]] | ||
+ | | Defends and fights for the Family; helps with [[JETT]]s & teens | ||
+ | | ML336C. ML3115:131 | ||
+ | |- | ||
+ | | [[Companion]] | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Cyrene]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[De Cynder]] | ||
+ | | JTB board custodian | ||
+ | | GN 1063 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Edgar Rice Burrough]] | ||
+ | | Storyteller, spirit stories | ||
+ | | ML3119:207 | ||
+ | |- | ||
+ | | [[Elixor]] | ||
+ | | fights [[Irrazzmon]]; healing | ||
+ | | GN 1113 (ML3522:139) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Ellya]] | ||
+ | | spirit of wind & pleading, draws you to keys | ||
+ | | GN 962 (ML3368:19) | ||
+ | |- | ||
+ | | [[Elysian]] | ||
+ | | Kids: prophesy of future | ||
+ | | GN 1065 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Espitia]] | ||
+ | | Kids: keeper of keys; prayer warrior | ||
+ | | GN 1065 | ||
+ | |- | ||
+ | | [[Ethernal]] | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Faithful]] | ||
+ | | truth to former members | ||
+ | | ML3529 | ||
+ | |- | ||
+ | | [[FLO]] | ||
+ | | commander of the [[Keep On Track Fighters]] | ||
+ | | GN 1084 (ML3497:374) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Frederick & Freya]] | ||
+ | | CP Board Custodians | ||
+ | | GN 1063 (ML3476:199) | ||
+ | |- | ||
+ | | [[Free]] | ||
+ | | Inspires ideas to help [[Junior Teen]]s | ||
+ | | | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Gabriel the Archangel]] | ||
+ | | from the Bible; keeper of word; protector | ||
+ | | ML3119:27 | ||
+ | |- | ||
+ | | [[Haven]] | ||
+ | | Kids: persecution | ||
+ | | ML3529 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Helga]] | ||
+ | | storyteller, spirit stories | ||
+ | | ML3119:186 | ||
+ | |- | ||
+ | | [[Herald]] | ||
+ | | FED Board Custodian | ||
+ | | GN 1063 (ML3476:177) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Illuminus]] | ||
+ | | fights [[Pan]], [[Arakan]] | ||
+ | | GN 1039 (ML3455:200) | ||
+ | |- | ||
+ | | [[Ivan Ivanovitch]] | ||
+ | | Berg's personal spirit helper; Engineer | ||
+ | | | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Liza]] | ||
+ | | Aggressive fighter of Satan | ||
+ | | ML3179:81 | ||
+ | |- | ||
+ | | [[Lochnel]] | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Lubna]] | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Lucerne]] | ||
+ | | Fights depression, negativity | ||
+ | | OOGN 10 (ML3464:133) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Lyona]] | ||
+ | | [[JETT]], teen helper | ||
+ | | GN 1116 | ||
+ | |- | ||
+ | | [[Michael the Archangel]] | ||
+ | | From the Bible; fights [[Oplexicon]] | ||
+ | | ML115 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Natalia]] | ||
+ | | Embodiment of praise | ||
+ | | GN 967 | ||
+ | |- | ||
+ | | [[Peter the Hermit]] | ||
+ | | Children’s crusades | ||
+ | | ML102 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Raphael the Archangel]] | ||
+ | | Fights [[Oplexicon]] and [[Set]]; ministers healing Word | ||
+ | | GN 1039 (ML3455:205) | ||
+ | |- | ||
+ | | [[Salvador]] | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[San-bahd-mahl]] | ||
+ | | Warrior of the [[witnessing|witnesser]] | ||
+ | | GN 1113 | ||
+ | |- | ||
+ | | [[Sensation]] | ||
+ | | Member of the [[Keep On Track Fighters]] | ||
+ | | ML3497:465 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Shadow]] (& team) | ||
+ | | One is assigned to each former member | ||
+ | | ML3529:118 | ||
+ | |- | ||
+ | | [[Styrian]] | ||
+ | | fights [[Lethargy]] | ||
+ | | GN 1039 (ML3455:196) | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Tananik]] | ||
+ | | Fights for missionaries to Africa | ||
+ | | | ||
+ | |- | ||
+ | | [[Tola and Tor]] | ||
+ | | Liquid-gold, [[Keys of the Kingdom|Key-power]] warriors | ||
+ | | GN 1013 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[Vigilance]] | ||
+ | | fights [[Disruptor]] | ||
+ | | GN 1062 (ML3475:53) | ||
+ | |- | ||
+ | | [[Watchdog]] | ||
+ | | Children protection in persecution | ||
+ | | ML3529 | ||
+ | |- bgcolor="#EFEFEF" | ||
+ | | [[White Angel/Truth Keeper]] | ||
+ | | CGO Board Custodian — Keeper of the light of truth | ||
+ | | GN1063 (ML3476:64) | ||
+ | |- | ||
+ | | [[Yokum]] | ||
+ | | Helps to steady love, lust, sexual emotions | ||
+ | | GN 1070 (ML3485:177) | ||
+ | |} | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | ! | ||
+ | |||
+ | ===Goddesses=== | ||
+ | |- | ||
+ | | | ||
+ | <div style="padding: 1em; margin: 5px; border: 1px solid blue; background: #f0f0ff;"> | ||
+ | *[[Europa]] — Goddess of Europe | ||
+ | *[[Goddess of Atlantis]] — Goddess of the Atlantic Sea | ||
+ | *[[Maharishi of Hydrabad]] — Indian goddess | ||
+ | *[[Mocumba]] — African goddess | ||
+ | </div> | ||
+ | |- | ||
+ | ! | ||
+ | ===Legendary Spirit Helpers=== | ||
+ | |- | ||
+ | | | ||
+ | <div style="padding: 1em; margin: 5px; border: 1px solid blue; background: #f0f0ff;"> | ||
+ | *[[Abominable Snowman]], the | ||
+ | *[[Aphrodite]] — Goddess of love in Greek mythology | ||
+ | *[[Don Quixote]] — Inspires members with crazy faith | ||
+ | *[[Merlin]] | ||
+ | *[[Pied Piper]], the — Teaches music and inspires | ||
+ | </div> | ||
+ | |- | ||
+ | ! | ||
+ | ===Historical Figures as Spirit Helpers=== | ||
+ | |- | ||
+ | | | ||
+ | <div style="padding: 1em; margin: 5px; border: 1px solid blue; background: #f0f0ff;"> | ||
+ | *[[Alexander the Great]] | ||
+ | *[[Catherine the Great]] — [[Karen Zerby|Zerby]]'s personal spirit helper; Queen of Russia | ||
+ | *[[David Livingstone]] — Helps members in Africa; Missionary to Africa | ||
+ | *[[Gregory Rasputin]] — Berg's personal spirit helper; Monk | ||
+ | *[[Joan of Arc]] | ||
+ | *[[Oliver Cromwell]] | ||
+ | *[[Pandita Ramabai]] — Indian Christian social reformer | ||
+ | *[[Queen Victoria]] | ||
+ | *[[William Gladstone]] — Helps Family PR spokespersons; MP and Prime Minister of England | ||
+ | *[[William Wallace]] | ||
+ | </div> | ||
+ | |- | ||
+ | ! | ||
+ | ===Released Spirits=== | ||
+ | |- | ||
+ | | | ||
+ | <div style="padding: 1em; margin: 5px; border: 1px solid blue; background: #f0f0ff;"> | ||
+ | *[[Singapore Sailor]] — A mob lynch victim | ||
+ | *[[Al Capone]] — Infamous ganster in the 1920s – 1930s | ||
+ | *[[Tony the Iceman]] — Childhood friend of Berg | ||
+ | *[[Taurug]] — Ancient Tenerifian chieftan on the island of Teide | ||
+ | *[[Tchaikovsky]] — Russian composer (1840-1893) | ||
+ | *[[Spirits in the Chinese Cemetery]] — Thousands of unnamed deceased Chinese | ||
+ | </div> | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Spirit World]] | [[Category:Spirit World]] |
Latest revision as of 22:11, 16 February 2007
The Family claims knowledge of many individual demons, angels and other spirits. They believe that referring to spirits by name gives their prayers extra effect. For example, a Family member in prayer may call on Ellya to help them wield the Keys of the Kingdom to fend off Vandari attacking the group through media exposure. Or instead of simply praying to overcome a physical addiction, a Family member may call on Boheme to sever the tentacles of Bacchus with the Key of Resolve.
This article is a "stub". This means it is an incomplete article needing further elaboration.
You can help xFamily.org by contributing information or writing a more complete article. Please use the Forum to send us content whenever possible.
Evil Spiritual Beings
Evil Spiritual Beings (Groups) | |||
---|---|---|---|
Name | Description | Nemesis | Reference |
Deactivation (Neutralization) demons | pride, disobedience, bitterness, division | Activation angels | ML3455:34, 45 |
Demons of depression | witches of darkness, a valley of depression | OOGN10 (ML3464:78) | |
EIDAB | cause contention; underlings of Hord | GU28 | |
Legions of Cyclor | hurt the Earth; underlings of Cyclor | GN 1122 (ML3528:218) | |
Selvegion | Opposers of unity, spreading gossip and hatred | Salvay | GN958; OOGN 05 |
Sensi | demons of sensitivity | Keep On Track Fighters | GN 1084 (ML3497c:344) |
Speed demons | underlings of Disruptor | ||
Spirits of Seduction | through desire, draw Family members away from Jesus | Yokum, Strength of Spirit | ML3485:132 |
Vandari | Underworld vandals who work through people opposing The Family | ML3420:135 |
Evil Spiritual Beings (Individuals) | |||
---|---|---|---|
Name | Description | Nemesis | Reference |
Amon | spirit trying to blind Karen Zerby | ML2326:52 | |
Apotheon | Attempts to destroy faith, oppress, suffocate, and cause laziness, poverty, failure, ruin | Arcothon | GN 992 |
Arakan | A chief demon of confusion, depression, and discouragement. Fights channels | Illuminus, Fairy Angel Fighters | ML3419:16 |
Ashraf (Asharaf, Ashteroth, Ashtoreth, Astarte, Sphinx) | evil goddess; chokes, restricts | Almathor | ML1403:All. ML1405:96 |
Baal | Mental torture, self-condemnation, belittlement | Archer | ML312. ML3455:103 |
Bitterness, demon of | Works with Pan | ML3459:117 | |
Bacchus | Demon of addiction and carnality. Causes eating disorders. (Among the principal demons) | Boheme | GN 963; OOGN 04 |
Cyclor | hurts the Earth | GN 1122 (ML3528:218) | |
Disruptor | Chief demon of transportation and mail systems disruption | Vigilance | GN 1062 (ML3475:51) |
Drought | Draws fluids away from the body, and causes health problems | Almathor | GN 1113 (ML3522:126) |
Hong Kong Goolagong | A god of Aborigines. Attacks missionaries to dark-skinned people, often by trying to choke | ML980 | |
Hord | causes contention; overlord of the EIDAB | GU28 | |
Irrazzmon (Irrazzmus) | Imp of nerve and muscle pain | Elixor | GN 1113 (ML3522:139) |
Lazers | clouds priorities, influences through lust (among the principal demons) | GN 1070 | |
Lethargy | Fights progress, effectiveness and conviction | Styrian | GN 957 |
Mach (Macho, Machismo) | illusion of power of mind & self | ML3455:138 | |
Medusa | gossip | ML3455:146 | |
Negaton | master of negativity, hopelessness, despair, reject promises | ML3497:350 | |
Negin | Negaton's right hand | ML3497:350 | |
Nivea of the sea | Hinders launching in new directions; scares, binds, drowns | ML1049 (Vol. 9) | |
Obstacon | Obstructs absorption of Word | Raphael | ML3434 |
Obtherion | blinds, turns those who've left against Jesus; homosexual, lures the proud to disbelief | GN 1044 (ML3459:181) | |
Oplexicon | Arch-demon who opposes truth of God & the Word | Michael the Archangel, Gabriel the Archangel, Raphael | ML261, ML3455 |
Orexis | Author of anorexia | ML3125; Post-it GN #10 | |
Pan | Arch-demon who aims to control minds and cause doubt. (Among the principal demons) | Illuminus, Fairy Angel Fighters | GN 963; OOGN O3 |
Pride, demon of | Overlord of the demons of Accomplishment, Flesh, Worldliness, Machoism, Carnality, and Materalism | ML3455:60 | |
Rejection, demon of | works with Pan and Bitterness | ML3459:119 | |
Set | (among the principal demons) | GN 1070 | |
Seduction and Obsession | twin sisters; seduce the mind into submission, addiction | ML3455:162 | |
Sphinx | see Ashraf | ||
Vain | fear of opinions of others | ML3455:136 |
Evil Spiritual Beings (Country-Specific) | ||||
---|---|---|---|---|
Name | Country | Description | Nemesis | Reference |
Candomble | Brazil | Compromise, complacency, self-indulgence | Salvador | ML3455:118 |
Congri | Japan | Fights missionaries in Japan | Prophecy 2003 | |
Croswell | India | Fights missionaries | GN 998 | |
Lexipython | Japan | Restraining, conventionalism, domination | Japan Delegate meeting | |
Mocumba | Brazil | Hedonism, pleasure | ML3455:112 | |
Tokyo spirits | Japan | Japan RC Meeting 2002 |
Helpful Spiritual Beings
Helpful Spiritual Beings (Groups) | ||
---|---|---|
Name | Description | Reference |
Activation Angels | Angel of Miracles, Angel of Healing, Angel of Revelation, Angle of Witnessing, Angel of David's Mantle | GN942 (ML 3349:8) |
"Blue Angels" | female keepers of the power source of Heaven | GN 946 (ML 3351:2) |
Cathars, earthly | Law of Love, endtime, teens | GN860 (ML 3259) |
